Subprocessors
Oblysk uses the following third-party service providers to operate the platform.
Last updated: March 20, 2026
| Provider | Purpose | Data Processed | Location |
|---|---|---|---|
| Neon | Database hosting | All application data | US (AWS) |
| Clerk | Authentication | Email, name, OAuth tokens | US |
| Stripe | Payment processing | Email, payment method, billing address | US |
| Resend | Email delivery | Email address, email content | US |
| Upstash | Cache & rate limiting | Session data, rate limit counters | US |
| OpenAI | AI query processing | Brand name, URL, business category | US |
| Anthropic | AI query processing | Brand name, URL, business category | US |
| Google AI | AI query processing | Brand name, URL, business category | US |
| Perplexity | AI query processing | Brand name, URL, business category | US |
| PostHog | Analytics (with consent) | Page views, feature usage | US/EU |
| Sentry | Error tracking | Error stack traces, browser info | US |
| Vercel | Frontend hosting | Static assets, SSR | US (Edge) |
| Cloudflare | CDN, DNS, DDoS protection | IP addresses, traffic data | Global |
| BetterStack | Uptime monitoring | Health endpoint responses | EU |
We update this page when subprocessors change. For questions, contact privacy@oblysk.ai.